Naked Run 06 June 2022
Spring Stagger 20 April 2022
Naked Run 11 April 2022
Dusk Dash 5K 15 September 2021
The Covid Canter 5K 23 June 2021
NAME | TARGET | TIME | FINISH | ACTUAL | PLUS OR | H’CAP | TIME | |||||||
TIME | LAPSE | CLOCK TIME | NET TIME | MINUS | POS. | RANK | ||||||||
Jenny Willis | 33.00 | 0.00 | 30.25 | 30.25 | -2.35 | 1 | 20 | |||||||
Mandy Mitchell | 33.00 | 0.00 | 30.32 | 30.32 | -2.28 | 2 | 21 | |||||||
Mark Willis | 28.00 | 5.00 | 31.04 | 26.04 | -1.56 | 3 | 14 | |||||||
Ben Bennett | 28.00 | 5.00 | 31.11 | 26.11 | -1.49 | 4 | 15 | |||||||
Sue Graham | 26.00 | 7.00 | 31.15 | 24.15 | -1.45 | 5 | 8 | |||||||
Reg Koster | 27.00 | 6.00 | 31.25 | 25.25 | -1.35 | 6 | 12 | |||||||
Daniel Williams | 19.00 | 14.00 | 31.33 | 17.33 | -1.27 | 7 | 1 | |||||||
Tom Edgington | 27.00 | 6.00 | 31.42 | 25.42 | -1.18 | 8 | 13 | |||||||
Mark Barker | 24.00 | 9.00 | 32.03 | 23.03 | -0.57 | 9 | 6 | |||||||
Kevin Parrey | 22.00 | 11.00 | 32.08 | 21.08 | -0.52 | 10 | 4 | |||||||
Rachel Stafford | 33.00 | 0.00 | 32.11 | 32.11 | -0.49 | 11 | 22 | |||||||
Helen Oster | 28.00 | 5.00 | 32.25 | 27.25 | -0.35 | 12 | 18 | |||||||
Anne Sprinz | 25.00 | 8.00 | 32.25 | 24.25 | -0.35 | 12 | 9 | |||||||
Nikki Elliott | 21.00 | 12.00 | 32.30 | 20.30 | -0.30 | 14 | 3 | |||||||
Darren Readman | 24.00 | 9.00 | 32.52 | 23.52 | -0.08 | 15 | 7 | |||||||
Darren Kuypers | 19.00 | 14.00 | 32.56 | 18.56 | -0.04 | 16 | 2 | |||||||
Nick Shott | 25.00 | 8.00 | 32.56 | 24.56 | -0.04 | 16 | 10 | |||||||
David Finch | 27.00 | 6.00 | 32.59 | 26.59 | -0.01 | 18 | 17 | |||||||
Phil Edgar | 22.00 | 11.00 | 33.12 | 22.12 | 0.12 | 19 | 5 | |||||||
Katie Paver | 33.00 | 0.00 | 33.27 | 33.27 | 0.27 | 20 | 23 | |||||||
Michelle Duffy | 33.00 | 5.00 | 33.27 | 33.27 | 0.27 | 20 | 19 | |||||||
Andrew Misseldine | 25.00 | 8.00 | 34.24 | 26.24 | 1.24 | 22 | 16 | |||||||
Linda Nelson | 33.00 | 0.00 | 35.47 | 35.47 | 2.47 | 23 | 24 | |||||||
Mike Clamp | 22.00 | 11.00 | 36.24 | 25.24 | 3.24 | 24 | 11 | |||||||
Renata Barber | 33.00 | 0.00 | 36.55 | 36.55 | 3.55 | 25 | 25 | |||||||
Lana Bosley | 33.00 | 0.00 | 36.55 | 36.55 | 3.55 | 25 | 25 | |||||||
Philippa Mummery | 33.00 | 0.00 | 37.37 | 37.37 | 4.37 | 27 | 27 | |||||||
Debbie Blair | 33.00 | 0.00 | 38.45 | 38.45 | 5.45 | 28 | 28 | |||||||
Janette Dixon | 33.00 | 0.00 | 38.45 | 38.45 | 5.45 | 28 | 28 | |||||||
Timekeeper:- | Rod Lavers | Spotters | Andrew Newton | Pacers for L210K group | ||||||||||
Recorder:- | Graham Turner | Ray Cox | Lansing Button & Christine Jakeman |
June Fast Mile Challenge
Final Results Table – updated June 30th
Well done to everyone who took part in the Fast Mile challenge some great performances and excellent results. Our winner for the Ladies is Steph Cook who posted an impressive 6:49 which was the 4th fastest time overall and once age-grading is factored in the time becomes a mighty impressive 5:14. John Gulliver wins it for the men in what became a tightly contested leaderboard, posting a very strong 6:01 which translates to an amazing 4:58 for the mile.
During the continuing Covid-19 social distancing restrictions we are running a June Fast Mile Challenge to keep everyone motivated! If you are a club member or a local runner or someone who has just started to get out of the house, you are very welcome to take part! To ensure an even competition we are age grading and holding both mens and ladies results, so it’s all to play for!
The Challenge will operate within the boundaries of the current Government restrictions, so you will be running solo or with family members on any suitable route in your local area that enables you to run for a fixed 1 mile distance, ideally on a flat open course that will enable you to maintain your speed. Be sure to include a gentle warm-up for at least 10 minutes and begin to get used to running faster with Strides (20 sec faster running with 40 sec easy run for recovery) before you start your 1 mile effort. Don’t forget to cool-down with a gentle jog too.
Simply record your fastest 1 mile running time using your watch, Garmin, Phone/Strava etc and email your time to
In your first email, simply include your age group, town/village and the date / distance of your run. A screen shot of your run would be perfect. Age grading will be done in 5yr bands for those over 40, so M40/F40 will be for those aged 40-44, M45/F45 for those 45-49 etc, and for those fortunate to have not hit that milestone as yet then MSEN/FSEN is your category.We will work out your adjusted time for age and put a table of people’s actual and adjusted times on our website under results. We hope this is a fun challenge to encourage individuals but also it brings the club and local runners together in sharing results.
The challenge will run for the whole of June and you can submit times multiple timed runs, so we hope this provides a goal to focus on while we can’t run together. We encourage you to take part and hope you enjoy sharing a goal with other runners.
Any questions, please email Andrew at 10k@thamerunners.club
Method: We are using the Howardgrubb calculation on age and sex adjustment for the 1 mile times. It was decided to do this in 5 year bands so we are using the mid range age in a 5 year band – so if you are in the 45-49 age group, we use 47 as the age for all in that band, if you are in 50-54 we use 52etc. Also note that this age calculator is based on being relative to the world’s fastest male or female time relative to your gender – so a raw 25 minute time for a male will be adjusted lower than a female doing 25 minutes. Bear in mind this is just a fun, low-key event where the real challenge is with yourself.
May Virtual 5k & 10k Resul
Open Challenge (Members and non-Members) to 31 May with all PBs
Thame Runners Members Challenge – Round 2 to 17th May
Thame Runners Members Challenge – Round 1 to 3rd May