The Freshers Club Championship is new for 2022 and focused on encouraging newer runners to participate in timed events, race over the season and reward individual improvement during the year.
Points are earned at each event plus bonus points for each time you run a personal best (PB) time at either 5k or 10k distances, which you can do multiple times during the season. We don’t award points based on finishing order; everyone who finishes an event gets the same points, so participation and improvement are rewarded.
The events are a mix of local Parkruns, Thame Runners club timed events and also Club Championship 10k and 5k events (which also means participants earn points in Division 2 as well)
We award a trophy after the end of the season to the top 3 points scorers, who will be those who ran events and scored multiple PBs so your performance is entirely in your hands!
Scoring
7 pts for each timed 5k run or race
3 pts for each 5k personal best
10 pts for each 10k race completed
5 pts for each 10k personal best
5 bonus points for participating in 8 events or more
Rules
Thame Runners Club Championship rules apply except that the first race at each distance will set the benchmark time from which PBs are calculated. PBs are valid for 3 years (same rules as Club Champs) & there are no limits on the number of PBs during the championship season.
2024 Table
Freshers | | | | | | |
Pos. | Name | Total Race Points | Bonus Points | Number of Events | Points
(Best of 8) | Total Points |
1 | James Dixon | 69 | 14 | 9 | 62 | 76 |
2 | Janette Dixon | 59 | 5 | 8 | 59 | 64 |
3 | Sheena Patel | 52 | 9 | 7 | 52 | 61 |
4 | Gail Watson | 28 | 3 | 4 | 28 | 31 |
5 | Sheila Wigglesworth | 14 | 3 | 2 | 14 | 17 |
6 | Sharon Burtenshaw | 17 | 0 | 2 | 17 | 17 |
7 | Richard Harris | 7 | 3 | 1 | 7 | 10 |
8 | Rachel Robertson | 7 | 0 | 1 | 7 | 7 |
8 | Kirsty Cunningham | 7 | 0 | 1 | 7 | 7 |
8 | Craig Maddock | 7 | 0 | 1 | 7 | 7 |
8 | Phil Salisbury | 7 | 0 | 1 | 7 | 7 |
8 | Kayla Hoey | 7 | 0 | 1 | 7 | 7 |
8 | Donna Clarke | 7 | 0 | 1 | 7 | 7 |
8 | Karen Scanes | 7 | 0 | 1 | 7 | 7 |
8 | Holly Taplin | 7 | 0 | 1 | 7 | 7 |
8 | Julie Shea | 7 | 0 | 1 | 7 | 7 |
8 | Katy Gardner | 7 | 0 | 1 | 7 | 7 |
2024 Race Results
Event 11 | Horspath Parkrun 5K | | Saturday 2 November | | 161 finishers |
Position | Name | | Chip Time | C.B. | Points |
59 | James Dixon | | 27.09 | Yes | 10 |
114 | Julie Shea | | 33.00 | New | 7 |
122 | Katy Gardner | | 33.34 | New | 7 |
127 | Gail Watson | | 34.25 | | 7 |
135 | Janette Dixon | | 37.06 | | 7 |
Event 10 | Frieth Hilly 5K | | Sunday 13 October | | 86 finishers |
Position | Name | | Time | C.B. | Points |
46 | James Dixon | | 29:57 | | 7 |
73 | Gail Watson | | 34:40 | | 7 |
80 | Janette Dixon | | 37:32 | | 7 |
Event 9 | Aylesbury Parkrun 5K | | Saturday 7 September | | 242 finishers |
Position | Name | | Chip Time | C.B. | Points |
103 | James Dixon | | 27:31 | Yes | 10 |
172 | Gail Watson | | 32:38 | Yes | 10 |
202 | Sheena Patel | | 36:59 | | 7 |
204 | Janette Dixon | | 37:19 | | 7 |
Event 8 | Bearbrook 10K | | Sunday 04 August | | 255 finishers |
Position | Name | | Chip Time | C.B. | Points |
239 | Sheena Patel | | 1.09.52 | New | 10 |
Event 7 | Waddesdon 5K | | Wednesday 17 July | | 284 finishers |
Position | Name | | Chip Time | C.B. | Points |
195 | Phil Salisbury | | 26:09 | | 7 |
209 | Kayla Hoey | | 26:42 | | 7 |
226 | Donna Clarke | | 28:02 | | 7 |
255 | James Dixon | | 30:05 | | 7 |
262 | Sheila Wigglesworth | | 31:32 | | 7 |
263 | Karen Scanes | | 31:32 | | 7 |
266 | Holly Taplin | | 32:38 | | 7 |
268 | Sheena Patel | | 33:15 | Yes | 10 |
284 | Janette Dixon | | 37:20 | | 7 |
Event 6 | Horspath Parkrun 5K | | Saturday 8 June | | 149 finishers |
Position | Name | | Chip Time | C.B. | Points |
101 | James Dixon | | 33.03 | | 7 |
110 | Sheena Patel | | 34.09 | | 7 |
125 | Janette Dixon | | 39.09 | | 7 |
Event 5 | Ridge Off Roader 10K | | Sunday 19 May | | 127 finishers |
Position | Name | | Chip Time | C.B. | Points |
111 | James Dixon | | 1.11.26 | New | 10 |
Event 4 | Aylesbury Parkrun 5K | | Saturday 13 April | | 151 finishers |
Position | Name | | Chip Time | C.B. | Points |
105 | Sheila Wigglesworth | | 30.01 | Yes | 10 |
109 | Sheena Patel | | 33.38 | Yes | 10 |
Event 3 | Bicester Parkrun 5K | | Saturday 16 March | | 237 finishers |
Position | Name | | Chip Time | C.B. | Points |
135 | James Dixon | | 30.01 | Yes | 10 |
177 | Sheena Patel | | 35.13 | Yes | 10 |
193 | Rachel Robertson | | 39.07 | New | 7 |
198 | Richard Harris | | 39.25 | Yes | 10 |
199 | Gail Watson | | 39.32 | New | 7 |
200 | Kirsty Cunningham | | 39.34 | New | 7 |
202 | Craig Maddock | | 39.42 | New | 7 |
203 | Janette Dixon | | 39.43 | | 7 |
Event 2 | Berkhamsted 5M | | Sunday 3 March | | 484 finishers |
Position | Name | | Chip Time | C.B. | Points |
320 | James Dixon | | 51.41 | New | 10 |
450 | Janette Dixon | | 1.00.59 | | 10 |
461 | Sharon Burtenshaw | | 1.02.22 | New | 10 |
Event 1 | Horspath Parkrun 5K | | Saturday 3 February | | 118 finishers |
Position | Name | | Chip Time | C.B. | Points |
84 | James Dixon | | 32.45 | New | 7 |
99 | Sharon Burtenshaw | | 36.45 | | 7 |
102 | Sheena Patel | | 38.13 | New | 7 |
107 | Janette Dixon | | 39.29 | | 7 |
2023 Table
Freshers | | | | | | |
Pos. | Name | Total Race Points | Bonus Points | Number of Events | Points
(Best of 8) | Total Points |
1 | Janette Dixon | 72 | 16 | 9 | 65 | 81 |
2 | Sharon Burtenshaw | 62 | 16 | 8 | 62 | 78 |
3 | Jacqueline Denham | 41 | 3 | 5 | 41 | 44 |
4 | Ben Wilson | 24 | 3 | 3 | 24 | 27 |
4 | Mark Willis | 24 | 3 | 3 | 24 | 27 |
6 | Sheila Wigglesworth | 17 | 5 | 2 | 17 | 22 |
7 | Chris Haighton | 20 | 0 | 2 | 20 | 20 |
8 | Hannah Owen | 14 | 3 | 2 | 14 | 17 |
8 | Richard Harris | 14 | 3 | 2 | 14 | 17 |
10 | Nick Shott | 14 | 0 | 2 | 14 | 14 |
11 | Elaine Bowen | 10 | 0 | 1 | 10 | 10 |
12 | Karl Springthorpe | 7 | 0 | 1 | 7 | 7 |
12 | Hayley Swayne | 7 | 0 | 1 | 7 | 7 |
12 | Rebecca Courbold | 7 | 0 | 1 | 7 | 7 |
12 | Samantha Baillet | 7 | 0 | 1 | 7 | 7 |
12 | Linda Nelson | 7 | 0 | 1 | 7 | 7 |
12 | Nickie Bailey | 7 | 0 | 1 | 7 | 7 |
12 | Adam Scragg | 7 | 0 | 1 | 7 | 7 |
12 | Stuart Groves | 7 | 0 | 1 | 7 | 7 |
2023 Race Results
Event 11 | Bicester Parkrun 5K | | Saturday 9 December | | 161 finishers |
Position | Name | | Chip Time | C.B. | Points |
73 | Nick Shott | | 27:58 | | 7 |
123 | Sharon Burtenshaw | | 33:00 | | 7 |
138 | Janette Dixon | | 35:01 | Yes | 10 |
Event 10 | Bierton 10K | | Sunday 12 November | | 162 finishers |
Position | Name | | Chip Time | C.B. | Points |
53 | Chris Haighton | | 50:15 | New | 10 |
131 | Elaine Bowen | | 1:01:05 | New | 10 |
136 | Sheila Wigglesworth | | 1:02:18 | Yes | 15 |
143 | Sharon Burtenshaw | | 1:07:25 | Yes | 15 |
160 | Janette Dixon | | 1:14:53 | Yes | 15 |
Event 8 | Bicester Parkrun 5K | | Saturday 23 September | | 254 finishers |
Position | Name | | Chip Time | C.B. | Points |
138 | Sheila Wigglesworth | | 30:56 | New | 7 |
188 | Sharon Burtenshaw | | 34:32 | | 7 |
195 | Janette Dixon | | 35:29 | | 7 |
Event 7 | Headington 5M | | Sunday 27 August | | 377 finishers |
Position | Name | | Chip Time | C.B. | Points |
157 | Chris Haighton | | 38:05 | New | 10 |
244 | Mark Willis | | 43:08 | New | 10 |
363 | Jacqueline Denham | | 56:56 | New | 10 |
366 | Janette Dixon | | 58:32 | New | 10 |
Event 6 | Waddesdon Manor 5K | | Wednesday 19 July | | 281 finishers |
Position | Name | | Chip Time | C.B. | Points |
181 | Ben Wilson | | 24.57 | Yes | 10 |
187 | Mark Willis | | 25.16 | Yes | 10 |
203 | Stuart Groves | | 26.25 | New | 7 |
248 | Hannah Owen | | 30.45 | Yes | 10 |
267 | Jacqueline Denham | | 34.21 | | 7 |
270 | Sharon Burtenshaw | | 34.37 | | 7 |
274 | Janette Dixon | | 35.33 | | 7 |
279 | Richard Harris | | 40.05 | Yes | 10 |
Event 5 | Aylesbury Parkrun 5K | | Saturday 24 June | | 226 finishers |
Position | Name | | Chip Time | C.B. | Points |
134 | Adam Scragg | | 31.47 | | 7 |
171 | Janette Dixon | | 36.42 | | 7 |
Event 4 | Ridge Off Roader 10K | | Sunday 21 May | | 158 finishers |
Position | Name | | Chip Time | C.B. | Points |
61 | Ben Wilson | | 00:58:01 | New | 10 |
147 | Sharon Burtenshaw | | 01:19:35 | New | 10 |
148 | Jacqueline Denham | | 01:20:41 | New | 10 |
152 | Janette Dixon | | 01:25:26 | New | 10 |
Event 3 | Aylesbury Parkrun 5K | | Saturday 15 April | | 166 finishers |
Position | Name | | Chip Time | C.B. | Points |
116 | Sharon Burtenshaw | | 32.36 | Yes | 10 |
143 | Janette Dixon | | 36.29 | | 7 |
Event 2 | Aylesbury Parkrun 5K | | Saturday 4 February | | 236 finishers |
Position | Name | | Chip Time | C.B. | Points |
73 | Ben Wilson | | 26.35 | New | 7 |
135 | Rebecca Courbold | | 30.34 | New | 7 |
154 | Hannah Owen | | 31.55 | New | 7 |
163 | Jacqueline Denham | | 33.04 | Yes | 10 |
164 | Sharon Burtenshaw | | 33.05 | Yes | 10 |
165 | Samantha Baillet | | 33.06 | | 7 |
183 | Linda Nelson | | 34.44 | New | 7 |
205 | Nickie Bailey | | 39.13 | New | 7 |
211 | Richard Harris | | 41.25 | New | 7 |
Event 1 | Bicester Parkrun 5K | | Saturday 4 February | | 263 finishers |
Position | Name | | Chip Time | C.B. | Points |
102 | Nick Shott | | 26.25 | | 7 |
106 | Mark Willis | | 26.30 | New | 7 |
148 | Karl Springthorpe | | 29.18 | New | 7 |
206 | Jacqueline Denham | | 34.36 | New | 7 |
213 | Hayley Swayne | | 35.03 | New | 7 |
214 | Sharon Burtenshaw | | 35.09 | New | 7 |
216 | Janette Dixon | | 35.23 | Yes | 10 |
2022 Table
Freshers | | | | | | |
Pos. | Name | Total Race Points | Bonus Points | Number of Events | Points
(Best of 8) | Total Points |
1 | Amanda Mitchell | 78 | 24 | 9 | 71 | 95 |
2 | Adam Scragg | 38 | 3 | 5 | 38 | 41 |
3 | Nick Shott | 34 | 0 | 4 | 34 | 34 |
4 | Claudia Scragg | 21 | 3 | 3 | 21 | 24 |
5 | Chris Haighton | 21 | 0 | 3 | 21 | 21 |
5 | Kate Paver | 21 | 0 | 3 | 21 | 21 |
6 | Jenny Willis | 14 | 3 | 2 | 14 | 17 |
6 | Janette Dixon | 17 | 0 | 2 | 17 | 17 |
7 | Sam Baillet | 14 | 0 | 2 | 14 | 14 |
8 | Rachel Stafford | 7 | 0 | 1 | 7 | 7 |
8 | Andrew Pitman | 7 | 0 | 1 | 7 | 7 |
8 | Debs Salisbury | 7 | 0 | 1 | 7 | 7 |
8 | Ella Simms | 7 | 0 | 1 | 7 | 7 |
8 | Claire Gilding-Brant | 7 | 0 | 1 | 7 | 7 |
2022 Race Results
Event 12 | Aylesbury Parkrun 5K | | Saturday 10 December | | 120 finishers |
Position | Name | | Time | C.B. | Points |
52 | Nick Shott | | 27.37 | | 7 |
Event 11 | Bierton 10K | | Sunday 20 November | | 122 finishers |
Position | Name | | Chip Time | C.B. | Points |
94 | Amanda Mitchell | | 59.42 | Yes | 15 |
Event 10 | Horspath Parkrun 5K | | Saturday 22 October | | 112 finishers |
Position | Name | | Chip Time | C.B. | Points |
60 | Amanda Mitchell | | 28.54 | Yes | 10 |
Event 9 | Aylesbury Parkrun 5K | | Saturday 17 September | | 202 finishers |
Position | Name | | Chip Time | C.B. | Points |
118 | Amanda Mitchell | | 29.10 | Yes | 10 |
Event 8 | Wendover Parkrun 5K | | Saturday 20 August | | 145 finishers |
Position | Name | | Chip Time | C.B. | Points |
43 | Adam Scragg | | 26.10 | | 7 |
135 | Claudia Scragg | | 42.13 | | 7 |
Event 7 | Waddesdon 5K | | Wednesday 20 July | | 222 finishers |
Position | Name | | Chip Time | C.B. | Points |
169 | Andrew Pitman | | 27.16 | New | 7 |
177 | Debs Salisbury | | 27.37 | New | 7 |
186 | Ella Simms | | 28.34 | New | 7 |
199 | Amanda Mitchell | | 31.01 | | 7 |
214 | Claire Gilding-Brant | | 34.51 | New | 7 |
Event 6 | Chalgrove 10K | | Monday 2 May | | 362 finishers |
Position | Name | | Chip Time | C.B. | Points |
197 | Nick Shott | | 55.13 | | 10 |
212 | Adam Scragg | | 56.13 | New | 10 |
317 | Amanda Mitchell | | 1.08.18 | Yes | 15 |
353 | Janette Dixon | | 1.19.38 | New | 10 |
Event 5 | Horspath Park Run 5k | | Saturday 23 April | | 108 finishers |
Position | Name | | Chip Time | C.B. | Points |
88 | Amanda Mitchell | | 31.44 | | 7 |
Event 4 | Aylesbury Park Run 5k | | Saturday 26 March | | 228 finishers |
Position | Name | | Chip Time | C.B. | Points |
107 | Adam Scragg | | 27.44 | Yes | 10 |
118 | Jenny Willis | | 28.13 | Yes | 10 |
124 | Chris Haighton | | 29.12 | | 7 |
139 | Kate Paver | | 30.17 | | 7 |
173 | Amanda Mitchell | | 30.55 | Yes | 10 |
189 | Janette Dixon | | 38.17 | New | 7 |
Event 3 | Goring 10K | | Sunday 20 March | | 480 finishers |
Position | Name | | Chip Time | C.B. | Points |
244 | Nick Shott | | 54.25 | New | 10 |
447 | Amanda Mitchell | | 1.10.53 | New | 10 |
| Event 2 | Horspath Park Run 5k | | Saturday 19 February | | 222 finishers |
| Position | Name | | Chip Time | C.B. | Points |
| 51 | Chris Haighton | | 23.08 | | 7 |
| 143 | Jenny Willis | | 29.56 | New | 7 |
| 146 | Sam Baillet | | 30.03 | | 7 |
| 151 | Adam Scragg | | 30.37 | | 7 |
| 160 | Kate Paver | | 31.14 | | 7 |
| 213 | Claudia Scragg | | 39.33 | Yes | 10 |
Event 1 | Aylesbury Park Run 5k | | Saturday 22 January | | 190 finishers |
Position | Name | | Chip Time | C.B. | Points |
33 | Chris Haighton | | 23.05 | New | 7 |
70 | Nick Shott | | 25.42 | New | 7 |
108 | Adam Scragg | | 29.20 | New | 7 |
116 | Sam Baillet | | 29.51 | New | 7 |
119 | Kate Paver | | 29.56 | New | 7 |
134 | Amanda Mitchell | | 31.55 | New | 7 |
173 | Rachel Stafford | | 36.49 | New | 7 |
189 | Claudia Scragg | | 47.12 | New | 7 |