2024 Tables
Men D1 | ||||||
---|---|---|---|---|---|---|
Pos. | Name | Total Race Points | Bonus Points | Number of Events | Points (Best of 8) | Total Points |
1 | Paul Ridgley | 100 | 20 | 10 | 80 | 100 |
2 | Damian Stanley | 65 | 10 | 8 | 65 | 75 |
3 | Tom Clarke | 54 | 10 | 7 | 54 | 64 |
4 | Nick Lowen | 41 | 15 | 7 | 41 | 56 |
5 | Kevin Parrey | 52 | 0 | 7 | 52 | 52 |
6 | Andrew Newton | 47 | 0 | 5 | 47 | 47 |
7 | John Gulliver | 44 | 0 | 6 | 44 | 44 |
8 | Ken Wilsher | 32 | 5 | 6 | 32 | 37 |
9 | Joseph Lynch | 30 | 5 | 4 | 30 | 35 |
10 | Mark Emmett | 31 | 0 | 4 | 31 | 31 |
11 | Darren Readman | 19 | 0 | 4 | 19 | 19 |
12 | Tom Broughton | 19 | 0 | 2 | 19 | 19 |
13 | Adrian Parry | 16 | 0 | 3 | 16 | 16 |
14 | Nick Shott | 10 | 0 | 2 | 10 | 10 |
Ladies D1 | ||||||
---|---|---|---|---|---|---|
Pos. | Name | Total Race Points | Bonus Points | Number of Events | Points (Best of 8) | Total Points |
1 | Sue Graham | 78 | 20 | 8 | 78 | 98 |
2 | Eve Pilley | 94 | 20 | 10 | 77 | 97 |
3 | Sarah Fish | 86 | 5 | 10 | 71 | 76 |
4 | Samantha Probets | 42 | 10 | 5 | 42 | 52 |
5 | Sue Emmett | 31 | 0 | 4 | 31 | 31 |
6 | Hayley Parry | 21 | 5 | 3 | 21 | 26 |
7 | Steph Cook | 10 | 0 | 1 | 10 | 10 |
Mandy Sturdy | 0 | 0 | 0 | 0 | 0 | |
Sharon Burtenshaw | 0 | 0 | 0 | 0 | 0 |
Men D2 | ||||||
---|---|---|---|---|---|---|
Pos. | Name | Total Race Points | Bonus Points | Number of Events | Points (Best of 8) | Total Points |
1 | Craig Rose | 99 | 10 | 11 | 79 | 89 |
2 | James Weaver | 55 | 5 | 8 | 55 | 60 |
3 | Duncan Green | 43 | 5 | 6 | 43 | 48 |
4 | Martin Anderson | 37 | 5 | 6 | 37 | 42 |
5 | Harry Pettingell | 40 | 0 | 4 | 40 | 40 |
6 | Aaron Lamb | 29 | 5 | 5 | 29 | 34 |
7 | Tom Edgington | 15 | 10 | 2 | 15 | 25 |
8 | Jon Pilley | 18 | 5 | 3 | 18 | 23 |
9 | Robert Pettingell | 22 | 0 | 3 | 22 | 22 |
10 | Tom Crowley | 20 | 0 | 2 | 20 | 20 |
11 | Ben Bennett | 19 | 0 | 3 | 19 | 19 |
12 | Dom Brockington | 18 | 0 | 3 | 18 | 18 |
13 | Charlie Pughe | 17 | 0 | 2 | 17 | 17 |
14 | Timos Moraitinis | 16 | 0 | 3 | 16 | 16 |
15 | David Haggart | 15 | 0 | 2 | 15 | 15 |
15 | Andrew Gray | 15 | 0 | 2 | 15 | 15 |
15 | Jonathan Dadson | 15 | 0 | 2 | 15 | 15 |
18 | Simon Lyddon | 9 | 5 | 1 | 9 | 14 |
19 | David Finch | 7 | 5 | 1 | 7 | 12 |
20 | Tim Harrison | 12 | 0 | 2 | 12 | 12 |
21 | Adam Swanson | 11 | 0 | 2 | 11 | 11 |
22 | Christian Plumb | 9 | 0 | 2 | 9 | 9 |
22 | Peter Neal | 9 | 0 | 2 | 9 | 9 |
24 | Jordan Bayliss | 9 | 0 | 1 | 9 | 9 |
25 | Charlie Mclaren | 8 | 0 | 1 | 8 | 8 |
26 | John Tudor | 2 | 5 | 1 | 2 | 7 |
26 | Reg Gale | 2 | 5 | 1 | 2 | 7 |
28 | James Dixon | 7 | 0 | 2 | 7 | 7 |
29 | Oliver Newell | 7 | 0 | 1 | 7 | 7 |
29 | Chris Haighton | 7 | 0 | 1 | 7 | 7 |
29 | Andy Burtenshaw | 7 | 0 | 1 | 7 | 7 |
32 | Phil Salisbury | 5 | 0 | 2 | 5 | 5 |
33 | Ben Green | 5 | 0 | 1 | 5 | 5 |
34 | Simon Walker-Tilby | 4 | 0 | 1 | 4 | 4 |
34 | Chris Davies | 4 | 0 | 1 | 4 | 4 |
34 | David Anstead | 4 | 0 | 1 | 4 | 4 |
37 | Berwyn Prichard-Jones | 2 | 0 | 1 | 2 | 2 |
37 | Gareth Packham | 2 | 0 | 1 | 2 | 2 |
37 | James Canter | 2 | 0 | 1 | 2 | 2 |
37 | Paul Robertson | 2 | 0 | 1 | 2 | 2 |
Ladies D2 | ||||||
---|---|---|---|---|---|---|
Pos. | Name | Total Race Points | Bonus Points | Number of Events | Points (Best of 8) | Total Points |
1 | Rachel Li | 93 | 10 | 10 | 77 | 87 |
2 | Sarah Green | 59 | 0 | 6 | 59 | 59 |
3 | Shelley Bennett | 39 | 5 | 6 | 39 | 44 |
4 | Hannah Calderwood | 37 | 5 | 4 | 37 | 42 |
5 | Natasha Harrison | 36 | 5 | 5 | 36 | 41 |
6 | Lucy Duncan | 32 | 0 | 4 | 32 | 32 |
7 | Emmaline Sparkes | 28 | 0 | 4 | 28 | 28 |
8 | Lucy Driver | 22 | 0 | 3 | 22 | 22 |
9 | Sheena Patel | 15 | 5 | 3 | 15 | 20 |
10 | Punita Mark | 13 | 5 | 2 | 13 | 18 |
11 | Amanda Mitchell | 18 | 0 | 3 | 18 | 18 |
12 | Emily Harbour | 17 | 0 | 3 | 17 | 17 |
13 | Georgia Cahill | 17 | 0 | 2 | 17 | 17 |
14 | Lauren Walden-Pidding | 16 | 0 | 3 | 16 | 16 |
15 | Emma Pughe | 14 | 0 | 2 | 14 | 14 |
16 | Susannah Whyte | 6 | 5 | 1 | 6 | 11 |
17 | Verity Armstrong | 10 | 0 | 2 | 10 | 10 |
17 | Emma Keys | 10 | 0 | 2 | 10 | 10 |
19 | Emily Hollis | 10 | 0 | 1 | 10 | 10 |
19 | Becca Bullock | 10 | 0 | 1 | 10 | 10 |
21 | Tetiana Fomenko | 9 | 0 | 1 | 9 | 9 |
22 | Lesley Shaw | 7 | 0 | 2 | 7 | 7 |
23 | Gail Watson | 7 | 0 | 1 | 7 | 7 |
24 | Sara Carter | 6 | 0 | 2 | 6 | 6 |
25 | Felicity Hindle | 6 | 0 | 1 | 6 | 6 |
25 | Kirsten Lawton | 6 | 0 | 1 | 6 | 6 |
27 | Jane Hooper | 5 | 0 | 2 | 5 | 5 |
28 | Victoria Inglis-Smith | 5 | 0 | 1 | 5 | 5 |
29 | Jenny Farnborough-Brown | 4 | 0 | 1 | 4 | 4 |
30 | Kayla Hoey | 2 | 0 | 1 | 2 | 2 |
30 | Donna Clarke | 2 | 0 | 1 | 2 | 2 |
30 | Sheila Wigglesworth | 2 | 0 | 1 | 2 | 2 |
30 | Karen Scanes | 2 | 0 | 1 | 2 | 2 |
30 | Holly Taplin | 2 | 0 | 1 | 2 | 2 |
30 | Janette Dixon | 2 | 0 | 1 | 2 | 2 |
30 | Rebecca Corbould | 2 | 0 | 1 | 2 | 2 |
2023 Results
2023 was another great year for our Club Championship races with nearly 60 members taking part including our Freshers races and continued growth in the winter Chiltern Cross Country series which concludes in February. We will be presenting trophies to the top 3 in each category at our Awards Party at a date TBA in 2024.
Congratulations to the winners in each category
Mens Div 1 Kevin Parrey
Ladies Div 1 Sarah Fish
Mens Div 2 Tom Clarke
Ladies Div 2 Sue Graham
Freshers Janette Dixon
Our 2023 Club Champion in Kevin Parrey, who scored 96 points in his 11 races and recorded 4 Club Best performances to secure the title.
Janette Dixon is our Freshers Champion, who raced regularly and improved her times over the season to claim the top spot.
Men D1 | ||||||
---|---|---|---|---|---|---|
Pos. | Name | Total Race Points | Bonus Points | Number of Events | Points (Best of 8) | Total Points |
1 | Kevin Parrey | 94 | 25 | 11 | 71 | 96 |
2 | Damian Stanley | 78 | 20 | 9 | 73 | 93 |
3 | Andrew Newton | 69 | 0 | 7 | 69 | 69 |
4 | Mark Emmett | 37 | 10 | 5 | 37 | 47 |
5 | Joseph Lynch | 36 | 5 | 5 | 36 | 41 |
6 | Tom Broughton | 30 | 10 | 3 | 30 | 40 |
7 | John Gulliver | 22 | 5 | 3 | 22 | 27 |
8 | Darren Readman | 11 | 5 | 2 | 11 | 16 |
9 | Nick Shott | 15 | 0 | 3 | 15 | 15 |
10 | Nick Lowen | 13 | 0 | 2 | 13 | 13 |
11 | Adrian Parry | 12 | 0 | 2 | 12 | 12 |
Dan Adams | 0 | 0 | 0 | 0 | 0 |
Ladies D1 | ||||||
---|---|---|---|---|---|---|
Pos. | Name | Total Race Points | Bonus Points | Number of Events | Points (Best of 8) | Total Points |
1 | Sarah Fish | 66 | 10 | 7 | 66 | 76 |
2 | Steph Cook | 60 | 10 | 6 | 60 | 70 |
3 | Samantha Probets | 18 | 5 | 2 | 18 | 23 |
4 | Sue Emmett | 15 | 5 | 2 | 15 | 20 |
5 | Hayley Parry | 18 | 0 | 2 | 18 | 18 |
6 | Mandy Sturdy | 6 | 0 | 1 | 6 | 6 |
Emma Pughe | 0 | 0 | 0 | 0 | 0 | |
Claudia Scragg | 0 | 0 | 0 | 0 | 0 | |
Amanda Mitchell | 0 | 0 | 0 | 0 | 0 |
Men D2 | ||||||
---|---|---|---|---|---|---|
Pos. | Name | Total Race Points | Bonus Points | Number of Events | Points (Best of 8) | Total Points |
1 | Tom Clarke | 83 | 10 | 10 | 73 | 83 |
2 | Paul Ridgely | 48 | 0 | 5 | 48 | 48 |
3 | Ken Willsher | 33 | 5 | 6 | 33 | 38 |
4 | Harry Pettingell | 20 | 5 | 2 | 20 | 25 |
5 | Andrew Burtenshaw | 20 | 0 | 3 | 20 | 20 |
6 | Graeme Taylor | 19 | 0 | 3 | 19 | 19 |
6 | Chris Haighton | 19 | 0 | 3 | 19 | 19 |
8 | Aaron Lamb | 13 | 5 | 2 | 13 | 18 |
9 | Andrew Gray | 18 | 0 | 2 | 18 | 18 |
10 | Martin Bull | 16 | 0 | 3 | 16 | 16 |
11 | Ben Wilson | 6 | 5 | 2 | 6 | 11 |
12 | Christian Plumb | 11 | 0 | 2 | 11 | 11 |
13 | Tom Edgington | 5 | 5 | 2 | 5 | 10 |
14 | Tom Crowley | 10 | 0 | 1 | 10 | 10 |
14 | Craig Rose | 10 | 0 | 1 | 10 | 10 |
14 | Jonathan Dadson | 10 | 0 | 1 | 10 | 10 |
17 | Reg Gale | 4 | 5 | 2 | 4 | 9 |
18 | Karl Springthorpe | 9 | 0 | 1 | 9 | 9 |
18 | David Haggart | 9 | 0 | 1 | 9 | 9 |
20 | Gareth Packham | 8 | 0 | 1 | 8 | 8 |
20 | Timothy Jones | 8 | 0 | 1 | 8 | 8 |
22 | Peter Neal | 2 | 5 | 1 | 2 | 7 |
22 | Richard Harris | 2 | 5 | 1 | 2 | 7 |
24 | Berwyn Prichard-Jones | 7 | 0 | 1 | 7 | 7 |
24 | Duncan Green | 7 | 0 | 1 | 7 | 7 |
26 | David Finch | 6 | 0 | 2 | 6 | 6 |
27 | Simon Lyddon | 6 | 0 | 1 | 6 | 6 |
28 | Tim Harrison | 5 | 0 | 1 | 5 | 5 |
28 | Stuart Timms | 5 | 0 | 1 | 5 | 5 |
30 | Stuart Groves | 2 | 0 | 1 | 2 | 2 |
30 | Ben Bennett | 2 | 0 | 1 | 2 | 2 |
30 | John Tudor | 2 | 0 | 1 | 2 | 2 |
30 | Chris Davies | 2 | 0 | 1 | 2 | 2 |
30 | Timos Moraitinis | 2 | 0 | 1 | 2 | 2 |
30 | Andy Pitman | 2 | 0 | 1 | 2 | 2 |
Ladies D2 | ||||||
---|---|---|---|---|---|---|
Pos. | Name | Total Race Points | Bonus Points | Number of Events | Points (Best of 8) | Total Points |
1 | Sue Graham | 64 | 0 | 7 | 64 | 64 |
2 | Eve Pilley | 55 | 5 | 6 | 55 | 60 |
3 | Sharon Burtenshaw | 39 | 5 | 6 | 39 | 44 |
4 | Janette Dixon | 31 | 10 | 6 | 31 | 41 |
6 | Jacqueline Denham | 34 | 0 | 5 | 34 | 34 |
5 | Emily Harman | 29 | 5 | 3 | 29 | 34 |
7 | Sheila Wigglesworth | 23 | 5 | 3 | 23 | 28 |
8 | Hannah Calderwood | 20 | 0 | 2 | 20 | 20 |
9 | Hannah Owen | 13 | 5 | 2 | 13 | 18 |
10 | Rebecca Corbould | 16 | 0 | 2 | 16 | 16 |
11 | Sarah Green | 10 | 5 | 1 | 10 | 15 |
12 | Lauren Walden-Pidding | 15 | 0 | 2 | 15 | 15 |
13 | Rachel Li | 10 | 0 | 1 | 10 | 10 |
13 | Clare Harman | 10 | 0 | 1 | 10 | 10 |
15 | Tetiana Fomenko | 9 | 0 | 1 | 9 | 9 |
16 | Hayley Swayne | 8 | 0 | 1 | 8 | 8 |
16 | Kirsten Lawton | 8 | 0 | 1 | 8 | 8 |
16 | Felicity Hindle | 8 | 0 | 1 | 8 | 8 |
19 | Natasha Harrison | 7 | 0 | 1 | 7 | 7 |
19 | Corinna Sidhu | 7 | 0 | 1 | 7 | 7 |
19 | Elaine Bowen | 7 | 0 | 1 | 7 | 7 |
22 | Fiona Morris | 5 | 0 | 1 | 5 | 5 |
23 | Punita Mark | 4 | 0 | 1 | 4 | 4 |
24 | Kayleigh Stanbury | 3 | 0 | 1 | 3 | 3 |
25 | Susannah Whyte | 2 | 0 | 1 | 2 | 2 |
25 | Anne-marie Osborne | 2 | 0 | 1 | 2 | 2 |