Details of the league can be found at https://oxonxc.org.uk/
Rounds 2024/25
Round 1 | Sunday 3rd November 2024 | | | | Cornbury Estate | | | |
Senior Men | Time | Points | Position | | Senior Ladies | Time | Points | Position |
Tom Crowley | 34:26 | 77 | 77 | | Sarah Green | 37:40 | 14 | 14 |
Jonathan Dadson | 34:47 | 82 | 82 | | Hannah Calderwood | 37:58 | 17 | 17 |
Charlie Pughe | 35:24 | 94 | 94 | | Georgia Cahill | 38:52 | 23 | 23 |
Andrew Gray | 35:44 | 103 | 103 | | Emma Pughe | 40:30 | 40 | 40 |
Duncan Green | 37:02 | 129 | 129 | | Kirsten Lawton | 44:43 | 83 | 83 |
Adam Swanson | 38:10 | 158 | 158 | | Natasha Harrison | 45:17 | 85 | 85 |
Mark Emmett | 40:20 | 198 | 198 | | Sarah Fish | 50:30 | 140 | 140 |
Tim Harrison | 41:54 | 218 | 218 | | Hayley Parry | 51:28 | 147 | 147 |
Kevin Parrey | 44:21 | 249 | 249 | | Sue Emmett | 59:09 | 172 | 172 |
Adrian Parry | 48:28 | 280 | 280 | | | | | |
Tables 2024/25
Men | | | | | | | | | |
Name | Match 1 | Match 2 | Match 3 | Match 4 | Match 5 | Grand Total | Number of Races | Best 4 races | Club Ranking |
Tom Crowley | 77 | 0 | 0 | 0 | 0 | 77 | 1 | 77 | 1 |
Jonathan Dadson | 82 | 0 | 0 | 0 | 0 | 82 | 1 | 82 | 2 |
Charlie Pughe | 94 | 0 | 0 | 0 | 0 | 94 | 1 | 94 | 3 |
Andrew Gray | 103 | 0 | 0 | 0 | 0 | 103 | 1 | 103 | 4 |
Duncan Green | 129 | 0 | 0 | 0 | 0 | 129 | 1 | 129 | 5 |
Adam Swanson | 158 | 0 | 0 | 0 | 0 | 158 | 1 | 158 | 6 |
Mark Emmett | 198 | 0 | 0 | 0 | 0 | 198 | 1 | 198 | 7 |
Tim Harrison | 218 | 0 | 0 | 0 | 0 | 218 | 1 | 218 | 8 |
Kevin Parrey | 249 | 0 | 0 | 0 | 0 | 249 | 1 | 249 | 9 |
Adrian Parry | 280 | 0 | 0 | 0 | 0 | 280 | 1 | 280 | 10 |