Details of the league can be found at https://oxonxc.org.uk/
Rounds 2024/25
Round 3 | Sunday 5th January 2025 | | | | Horspath | | | |
Senior Men | Time | Points | Position | | Senior Ladies | Time | Points | Position |
Harry Pettingell | 31:45:00 | 36 | 36 | | Emily Hollis | 37:24:00 | 14 | 14 |
Charlie Pughe | 35:28:00 | 106 | 106 | | Hannah Calderwood | 37:34:00 | 17 | 17 |
Tom Crowley | 35:57:00 | 118 | 118 | | Sarah Green | 39:06:00 | 24 | 24 |
Jonathan Dadson | 37:06:00 | 133 | 133 | | Emma Pughe | 41:12:00 | 49 | 49 |
Adam Swanson | 38:31:00 | 153 | 153 | | Kirsten Lawton | 47:01:00 | 105 | 105 |
Duncan Green | 39:38:00 | 176 | 176 | | Eve Pilley | 51:19:00 | 138 | 138 |
Mark Emmett | 41:19:00 | 203 | 203 | | Sue Graham | 53:43:00 | 156 | 156 |
David Haggart | 43:00:00 | 230 | 230 | | Punita Mark | 55:50:00 | 166 | 166 |
Kevin Parrey | 44:50:00 | 249 | 249 | | Hayley Parry | 56:43:00 | 169 | 169 |
Adrian Parry | 49:37:00 | 279 | 279 | | Sarah Fish | 56:53:00 | 170 | 170 |
Round 2 | Sunday 1st December 2024 | | | | Cirencester Park | | | |
Senior Men | Time | Points | Position | | Senior Ladies | Time | Points | Position |
Harry Pettingell | 31:55 | 34 | 34 | | Hannah Calderwood | 36:40 | 8 | 8 |
Jonathan Dadson | 34:28 | 76 | 76 | | Sarah Green | 38:32 | 16 | 16 |
Charlie Pughe | 35:49 | 99 | 99 | | Emma Pughe | 41:07 | 37 | 37 |
Adam Swanson | 37:38 | 125 | 125 | | Kirsten Lawton | 47:38 | 90 | 90 |
Oliver Newell | 38:21 | 143 | 143 | | Natasha Harrison | 48:13 | 100 | 100 |
Duncan Green | 38:42 | 150 | 150 | | Felicity Hindle | 49:07 | 107 | 107 |
Mark Emmett | 40:49 | 184 | 184 | | Sarah Fish | 56:09 | 139 | 139 |
Kevin Parrey | 44:20 | 229 | 229 | | | | | |
Tim Harrison | 45:35 | 239 | 239 | | | | | |
Round 1 | Sunday 3rd November 2024 | | | | Cornbury Estate | | | |
Senior Men | Time | Points | Position | | Senior Ladies | Time | Points | Position |
Tom Crowley | 34:26 | 77 | 77 | | Sarah Green | 37:40 | 14 | 14 |
Jonathan Dadson | 34:47 | 82 | 82 | | Hannah Calderwood | 37:58 | 17 | 17 |
Charlie Pughe | 35:24 | 94 | 94 | | Georgia Cahill | 38:52 | 23 | 23 |
Andrew Gray | 35:44 | 103 | 103 | | Emma Pughe | 40:30 | 40 | 40 |
Duncan Green | 37:02 | 129 | 129 | | Kirsten Lawton | 44:43 | 83 | 83 |
Adam Swanson | 38:10 | 158 | 158 | | Natasha Harrison | 45:17 | 85 | 85 |
Mark Emmett | 40:20 | 198 | 198 | | Sarah Fish | 50:30 | 140 | 140 |
Tim Harrison | 41:54 | 218 | 218 | | Hayley Parry | 51:28 | 147 | 147 |
Kevin Parrey | 44:21 | 249 | 249 | | Sue Emmett | 59:09 | 172 | 172 |
Adrian Parry | 48:28 | 280 | 280 | | | | | |
Tables 2024/25
Men | | | | | | | | | |
Name | Match 1 | Match 2 | Match 3 | Match 4 | Match 5 | Grand Total | Number of Races | Best 4 races | Club Ranking |
Jonathan Dadson | 82 | 76 | 133 | 0 | 0 | 291 | 3 | 291 | 1 |
Charlie Pughe | 94 | 99 | 106 | 0 | 0 | 299 | 3 | 299 | 2 |
Adam Swanson | 158 | 125 | 153 | 0 | 0 | 436 | 3 | 436 | 3 |
Duncan Green | 129 | 150 | 176 | 0 | 0 | 455 | 3 | 455 | 4 |
Mark Emmett | 198 | 184 | 203 | 0 | 0 | 585 | 3 | 585 | 5 |
Kevin Parrey | 249 | 229 | 249 | 0 | 0 | 727 | 3 | 727 | 6 |
Harry Pettingell | 0 | 34 | 36 | 0 | 0 | 70 | 2 | 70 | 7 |
Tom Crowley | 77 | 0 | 118 | 0 | 0 | 195 | 2 | 195 | 8 |
Tim Harrison | 218 | 239 | 0 | 0 | 0 | 457 | 2 | 457 | 9 |
Adrian Parry | 280 | 0 | 279 | 0 | 0 | 559 | 2 | 559 | 10 |
Andrew Gray | 103 | 0 | 0 | 0 | 0 | 103 | 1 | 103 | 11 |
Oliver Newell | 0 | 143 | 0 | 0 | 0 | 143 | 1 | 143 | 12 |
David Haggart | 0 | 0 | 230 | 0 | 0 | 230 | 1 | 230 | 13 |
Ladies | | | | | | | | | |
Name | Match 1 | Match 2 | Match 3 | Match 4 | Match 5 | Grand Total | Number of Races | Best 4 races | Club Ranking |
Hannah Calderwood | 17 | 8 | 17 | 0 | 0 | 42 | 3 | 42 | 1 |
Sarah Green | 14 | 16 | 24 | 0 | 0 | 54 | 3 | 54 | 2 |
Emma Pughe | 40 | 37 | 49 | 0 | 0 | 126 | 3 | 126 | 3 |
Kirsten Lawton | 83 | 90 | 105 | 0 | 0 | 278 | 3 | 278 | 4 |
Sarah Fish | 140 | 139 | 170 | 0 | 0 | 449 | 3 | 449 | 5 |
Natasha Harrison | 85 | 100 | 0 | 0 | 0 | 185 | 2 | 185 | 6 |
Hayley Parry | 147 | 0 | 169 | 0 | 0 | 316 | 2 | 316 | 7 |
Emily Hollis | 0 | 0 | 14 | 0 | 0 | 14 | 1 | 14 | 8 |
Georgia Cahill | 23 | 0 | 0 | 0 | 0 | 23 | 1 | 23 | 9 |
Felicity Hindle | 0 | 107 | 0 | 0 | 0 | 107 | 1 | 107 | 10 |
Eve Pilley | 0 | 0 | 138 | 0 | 0 | 138 | 1 | 138 | 11 |
Sue Graham | 0 | 0 | 156 | 0 | 0 | 156 | 1 | 156 | 12 |
Punita Mark | 0 | 0 | 166 | 0 | 0 | 166 | 1 | 166 | 13 |
Sue Emmett | 172 | 0 | 0 | 0 | 0 | 172 | 1 | 172 | 14 |