Come and take part in this challenging but fun series of 5 races, starting towards the end of the year. The cross country league is hosted across 5 months and 5 venues, with courses being typically 4-5 miles.
We enter a ladies and a mens team, who run in separate races. This is a great opportunity to challenge yourself, but also one of the few chances that you will get to run as a team as the first few crossing the line score points.
Details of the league can be found at http://www.chilternccl.co.uk/results.htm
Matches 2023/24
Match 5 | Saturday 10 February 2024 | | | | Horspath, Oxford | | | |
Senior Men | Time | Points | Position | | Senior Ladies | Time | Points | Position |
Harry Pettingell | 36.11 | 92 | 6 | | Sarah Green | 27.00 | 66 | 5 |
Charlie Pughe | 40.35 | 79 | 19 | | Hannah Calderwood | 28.01 | 62 | 9 |
Andrew Gray | 41.57 | 75 | 23 | | Rachel Li | 29.35 | 59 | 12 |
Oliver Newell | 43.01 | 71 | 27 | | Emma Pughe | 29.58 | 57 | 14 |
Adam Swanson | 43.49 | 63 | 35 | | Felicity Hindle | 31.19 | 54 | 17 |
Paul Ridgley | 43.54 | 62 | 36 | | Eve Pilley | 33.20 | 45 | 26 |
Duncan Green | 45.47 | 58 | 40 | | Lucy Duncan | 35.05 | 38 | 33 |
Robert Pettingell | 46.25 | 57 | 41 | | Sarah Fish | 37.06 | 25 | 46 |
Craig Rose | 46.48 | 54 | 44 | | Amanda Mitchell | 40.08 | 18 | 53 |
James Weaver | 48.17 | 43 | 55 | | Sue Fallon | 44.11 | 11 | 60 |
Mark Emmett | 48.22 | 42 | 56 | | | | | |
Kevin Parrey | 49.50 | 35 | 63 | | | | | |
John Gulliver | 50.08 | 32 | 66 | | | | | |
Dom Brockington | 53.18 | 21 | 77 | | | | | |
Match 4 | Saturday 13 January 2024 | | | | Cassiobury Park, Watford | | | |
Senior Men | Time | Points | Position | | Senior Ladies | Time | Points | Position |
Kieran Morris | 34:52 | 110 | 3 | | Sarah Green | 23:25 | 61 | 7 |
Harry Pettingell | 36:29 | 106 | 7 | | Hannah Calderwood | 23:33 | 60 | 8 |
Charlie Pughe | 40:54 | 84 | 29 | | Felicity Hindle | 24:41 | 55 | 13 |
Andrew Gray | 43:31 | 66 | 47 | | Lucy Duncan | 25:35 | 51 | 17 |
Duncan Green | 47:17 | 40 | 73 | | Eve Pilley | 26:28 | 45 | 23 |
Kevin Parrey | 47:26 | 39 | 74 | | Steph Cook | 26:56 | 42 | 26 |
Mark Emmett | 48:17 | 37 | 76 | | Sarah Fish | 27:57 | 34 | 34 |
John Gulliver | 49:45 | 26 | 87 | | | | | |
Darren Readman | 53:20 | 11 | 102 | | | | | |
Match 3 | Saturday 02 December 2023 | | | | Stopsley Common, Luton | | | |
Senior Men | Time | Points | Position | | Senior Ladies | Time | Points | Position |
Harry Pettingell | 34:35 | 91 | 7 | | Hannah Calderwood | 23:13 | 53 | 8 |
Charlie Pughe | 37:24 | 81 | 17 | | Felicity Hindle | 25:00 | 48 | 13 |
Andrew Gray | 38:35 | 75 | 23 | | Steph Cook | 26:16 | 43 | 18 |
Oliver Newell | 39:50 | 69 | 29 | | Eve Pilley | 27:25 | 34 | 27 |
Jonathan Dadson | 40:52 | 64 | 34 | | Hayley Parry | 29:09 | 23 | 38 |
Mark Emmett | 43:23 | 46 | 52 | | | | | |
Kevin Parrey | 43:36 | 45 | 53 | | | | | |
John Gulliver | 45:36 | 30 | 68 | | | | | |
Match 2 | Saturday 12 November 2023 | | | | Tear Drop Lakes, MK. | | | |
Senior Men | Time | Points | Position | | Senior Ladies | Time | Points | Position |
Harry Pettingell | 35:29 | 120 | 8 | | Sarah Green | 25:35 | 68 | 3 |
Charlie Pughe | 38:26 | 109 | 19 | | Hannah Calderwood | 25:55 | 66 | 5 |
Andrew Gray | 39:46 | 101 | 27 | | Felicity Hindle | 28:28 | 61 | 10 |
Oliver Newell | 39:53 | 100 | 28 | | Steph Cook | 29:36 | 55 | 16 |
Adam Swanson | 42:03 | 84 | 44 | | Corinna Sidhu | 31:02 | 43 | 28 |
Duncan Green | 43:34 | 74 | 54 | | Sarah Fish | 31:49 | 36 | 35 |
Jonathan Dadson | 43:45 | 72 | 56 | | Hayley Parry | 35:01 | 19 | 52 |
John Gulliver | 45:11 | 54 | 74 | | | | | |
Mark Emmett | 45:34 | 51 | 77 | | | | | |
Chris Linney | 51:27 | 18 | 110 | | | | | |
Donovan Bradley | 57:48 | 2 | 126 | | | | | |
Match 1 | Saturday 15 October 2023 | | | | Keysoe, Bedford. | | | |
Senior Men | Time | Points | Position | | Senior Ladies | Time | Points | Position |
Kieran Morris | 34:02 | 101 | 5 | | Sarah Green | 24:28 | 67 | 9 |
Charlie Pughe | 38:20 | 90 | 16 | | Hannah Calderwood | 24:59 | 65 | 11 |
Oliver Newell | 39:38 | 82 | 24 | | Felicity Hindle | 26:42 | 54 | 22 |
Adam Swanson | 41:40 | 65 | 41 | | Steph Cook | 29:06 | 45 | 31 |
Duncan Green | 44:04 | 53 | 53 | | Eve Pilley | 30:11 | 37 | 39 |
Kevin Parrey | 44:22 | 51 | 55 | | Sarah Fish | 30:12 | 36 | 40 |
John Gulliver | 44:28 | 48 | 58 | | Hayley Parry | 33:07 | 27 | 49 |
Adrian Parry | 49:06 | 25 | 81 | | | | | |
Tables 2023/24
Men | | | | | | | | | |
Name | Match 1 | Match 2 | Match 3 | Match 4 | Match 5 | Grand Total | Number of Races | Best 4 races | Club Ranking |
Harry Pettingell | 0 | 120 | 91 | 106 | 92 | 409 | 4 | 409 | 1 |
Charlie Pughe | 90 | 109 | 81 | 84 | 79 | 443 | 5 | 364 | 2 |
Oliver Newell | 82 | 100 | 69 | 0 | 71 | 322 | 4 | 322 | 3 |
Andrew Gray | 0 | 101 | 75 | 66 | 75 | 317 | 4 | 317 | 4 |
Duncan Green | 53 | 74 | 0 | 40 | 58 | 225 | 4 | 225 | 5 |
Mark Emmett | 0 | 51 | 46 | 37 | 42 | 176 | 4 | 176 | 6 |
John Gulliver | 48 | 54 | 30 | 26 | 32 | 190 | 5 | 164 | 7 |
Adam Swanson | 65 | 84 | 0 | 0 | 63 | 212 | 3 | 212 | 8 |
Kevin Parrey | 51 | 0 | 0 | 39 | 35 | 125 | 3 | 125 | 9 |
Kieran Morris | 101 | 0 | 0 | 110 | 0 | 211 | 2 | 211 | 10 |
Jonathan Dadson | 0 | 72 | 64 | 0 | 0 | 136 | 2 | 136 | 11 |
Adrian Parry | 25 | 0 | 45 | 0 | 0 | 70 | 2 | 70 | 12 |
Paul Ridgley | 0 | 0 | 0 | 0 | 62 | 62 | 1 | 62 | 13 |
Robert Pettingell | 0 | 0 | 0 | 0 | 57 | 57 | 1 | 57 | 14 |
Craig Rose | 0 | 0 | 0 | 0 | 54 | 54 | 1 | 54 | 15 |
James Weaver | 0 | 0 | 0 | 0 | 53 | 53 | 1 | 53 | 16 |
Dom Brockington | 0 | 0 | 0 | 0 | 21 | 21 | 1 | 21 | 17 |
Chris Linney | 0 | 18 | 0 | 0 | 0 | 18 | 1 | 18 | 18 |
Darren Readman | 0 | 0 | 0 | 11 | 0 | 11 | 1 | 11 | 19 |
Donovan Bradley | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 20 |
Ladies | | | | | | | | | |
Name | Match 1 | Match 2 | Match 3 | Match 4 | Match 5 | Grand Total | Number of Races | Best 4 races | Club Ranking |
Sarah Green | 67 | 68 | 0 | 61 | 66 | 262 | 4 | 262 | 1 |
Hannah Calderwood | 65 | 66 | 53 | 60 | 62 | 306 | 5 | 253 | 2 |
Felicity Hindle | 54 | 61 | 48 | 55 | 54 | 272 | 5 | 224 | 3 |
Steph Cook | 45 | 55 | 43 | 42 | 0 | 185 | 4 | 185 | 4 |
Eve Pilley | 37 | 0 | 34 | 45 | 45 | 161 | 4 | 161 | 5 |
Sarah Fish | 36 | 36 | 0 | 34 | 25 | 131 | 4 | 131 | 6 |
Hayley Parry | 27 | 19 | 23 | 0 | 0 | 69 | 3 | 69 | 7 |
Lucy Duncan | 0 | 0 | 0 | 51 | 38 | 89 | 2 | 89 | 8 |
Rachel Li | 0 | 0 | 0 | 0 | 59 | 59 | 1 | 59 | 9 |
Emma Pughe | 0 | 0 | 0 | 0 | 57 | 57 | 1 | 57 | 10 |
Corinna Sidhu | 0 | 43 | 0 | 0 | 0 | 43 | 1 | 43 | 11 |
Amanda Mitchell | 0 | 0 | 0 | 0 | 18 | 18 | 1 | 18 | 12 |
Sue Fallon | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 11 | 13 |
Matches 2022/23
Match 5 | Saturday 11 February 2023 | | | | Keysoe, Bedford. | | | |
Senior Men | Time | Points | Position | | Senior Ladies | Time | Points | Position |
Harry Pettingell | 33:48 | 94 | 3 | | Sarah Green | 24:13 | 51 | 5 |
Tom Crowley | 36:15 | 89 | 8 | | Felicity Hindle | 26:15 | 43 | 13 |
Charlie Pughe | 36:42 | 88 | 9 | | Steph Cook | 27:39 | 38 | 18 |
Andrew Gray | 41:41 | 65 | 32 | | | | | |
Duncan Green | 42:10 | 63 | 34 | | | | | |
Darren Readman | 52:35 | 11 | 86 | | | | | |
Match 4 | Saturday 14 January 2023 | | | | Campbell Park, Milton Keynes. | | | |
Senior Men | Time | Points | Position | | Senior Ladies | Time | Points | Position |
Harry Pettingell | 34:06 | 94 | 7 | | Sarah Green | 26:24 | 60 | 8 |
Tom Crowley | 34:51 | 90 | 11 | | Felicity Hindle | 28:43 | 50 | 18 |
Charlie Pughe | 35:16 | 84 | 17 | | Steph Cook | 29:02 | 46 | 22 |
Oliver Newell | 36:53 | 75 | 26 | | Kirsten Lawton | 30:14 | 42 | 26 |
Duncan Green | 39:57 | 60 | 41 | | Kate Fitton | 32:26 | 31 | 37 |
Mark Emmett | 42:04 | 47 | 54 | | Hayley Parry | 34:50 | 23 | 45 |
Joseph Lynch | 53:11 | 7 | 94 | | | | | |
Berwyn Prichard-Jones | 55:37 | 2 | 99 | | | | | |
Match 3 | Saturday 03 December 2022 | | | | Stopsley Common, Luton. | | | |
Senior Men | Time | Points | Position | | Senior Ladies | Time | Points | Position |
Charlie Pughe | 37:05 | 93 | 14 | | Sarah Green | 23:37 | 52 | 4 |
Tom Crowley | 37:06 | 92 | 15 | | Felicity Hindle | 25:58 | 42 | 14 |
Mark Emmett | 44:04 | 57 | 50 | | Kate Fitton | 28:25 | 27 | 29 |
Adrian Parry | 46:04 | 44 | 63 | | Sue Fallon | 34:05 | 10 | 46 |
Darren Readman | 50:56 | 18 | 89 | | | | | |
Match 2 | Saturday 12 November 2022 | | | | Teardrop Lakes, Milton Keynes. | | | |
Senior Men | Time | Points | Position | | Senior Ladies | Time | Points | Position |
Harry Pettingell | 34:44 | 109 | 8 | | Sarah Green | 32:17 | 72 | 12 |
Charlie Pughe | 37:36 | 101 | 16 | | Felicity Hindle | 35:33 | 59 | 26 |
Andrew Gray | 39:18 | 91 | 26 | | Kirsten Lawton | 35:40 | 55 | 30 |
Duncan Green | 41:59 | 78 | 39 | | Emma Keys | 36:44 | 50 | 35 |
Kevin Parrey | 44:55 | 56 | 61 | | Kate Fitton | 37:44 | 44 | 41 |
Mark Emmett | 45:42 | 49 | 68 | | Hayley Parry | 40:54 | 30 | 55 |
John Gulliver | 48:53 | 27 | 90 | | Sarah Fish | 41:37 | 25 | 60 |
| | | | | Sue Fallon | 47:05 | 9 | 76 |
Match 1 | Saturday 15 October 2022 | | | | Shotover Park, Oxford. | | | |
Senior Men | Time | Points | Position | | Senior Ladies | Time | Points | Position |
Harry Pettingell | 32:46 | 99 | 10 | | Emma Pughe | 24:49 | 49 | 6 |
Andrew Gray | 36:24 | 84 | 25 | | Rebecca Bullock | 25:16 | 48 | 7 |
Oliver Newell | 37:02 | 80 | 29 | | Felicity Hindle | 26:11 | 41 | 14 |
Charlie Pughe | 37:13 | 79 | 30 | | Kate Fitton | 28:48 | 29 | 26 |
John Gulliver | 43:22 | 46 | 63 | | Hayley Parry | 33:02 | 10 | 45 |
Adrian Parry | 43:44 | 42 | 67 | | Sue Fallon | 35:46 | 5 | 50 |
Mark Emmett | 43:58 | 39 | 70 | | | | | |
Joseph Lynch | 46:17 | 26 | 83 | | | | | |
Darren Readman | 46:33 | 22 | 87 | | | | | |
Tables 2022/23
Men | | | | | | | | | |
Name | Match 1 | Match 2 | Match 3 | Match 4 | Match 5 | Grand Total | Number of Races | Best 4 races | Club Ranking |
Harry Pettingell | 99 | 109 | 0 | 94 | 94 | 396 | 4 | 396 | 1 |
Charlie Pughe | 79 | 101 | 93 | 84 | 88 | 445 | 5 | 366 | 2 |
Mark Emmett | 39 | 49 | 57 | 47 | 0 | 192 | 4 | 192 | 3 |
Tom Crowley | 0 | 0 | 92 | 90 | 89 | 271 | 3 | 271 | 4 |
Andrew Gray | 84 | 91 | 0 | 0 | 65 | 240 | 3 | 240 | 5 |
Duncan Green | 0 | 78 | 0 | 60 | 63 | 201 | 3 | 201 | 6 |
Darren Readman | 22 | 0 | 18 | 0 | 11 | 51 | 3 | 51 | 7 |
Oliver Newell | 80 | 0 | 0 | 75 | 0 | 155 | 2 | 155 | 8 |
Adrian Parry | 42 | 0 | 44 | 0 | 0 | 86 | 2 | 86 | 9 |
John Gulliver | 46 | 27 | 0 | 0 | 0 | 73 | 2 | 73 | 10 |
Joseph Lynch | 26 | 0 | 0 | 7 | 0 | 33 | 2 | 33 | 11 |
Kevin Parrey | 0 | 56 | 0 | 0 | 0 | 56 | 1 | 56 | 12 |
Berwyn Prichard-Jones | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 13 |
Ladies | | | | | | | | | |
Name | Match 1 | Match 2 | Match 3 | Match 4 | Match 5 | Grand Total | Number of Races | Best 4 races | Club Ranking |
Sarah Green | 0 | 72 | 52 | 60 | 51 | 235 | 4 | 235 | 1 |
Felicity Hindle | 41 | 59 | 42 | 50 | 43 | 235 | 5 | 194 | 2 |
Kate Fitton | 29 | 44 | 27 | 31 | 0 | 131 | 4 | 131 | 3 |
Hayley Parry | 10 | 30 | 0 | 23 | 0 | 63 | 3 | 63 | 4 |
Sue Fallon | 5 | 9 | 10 | 0 | 0 | 24 | 3 | 24 | 5 |
Kirsten Lawton | 0 | 55 | 0 | 42 | 0 | 97 | 2 | 97 | 6 |
Steph Cook | 0 | 0 | 0 | 46 | 38 | 84 | 2 | 84 | 7 |
Emma Keys | 0 | 50 | 0 | 0 | 0 | 50 | 1 | 50 | 8 |
Emma Pughe | 49 | 0 | 0 | 0 | 0 | 49 | 1 | 49 | 9 |
Rebecca Bullock | 48 | 0 | 0 | 0 | 0 | 48 | 1 | 48 | 10 |
Sarah Fish | 0 | 25 | 0 | 0 | 0 | 25 | 1 | 25 | 11 |